Online Amity University champions the concept of online learning, making education accessible to a diverse audience, including working professionals seeking to advance their careers. Through a variety of programs and courses, the university equips students with the knowledge and skills they need to excel in their chosen fields.
The curriculum at Online Amity University is carefully crafted to mirror the rigor and excellence of traditional on-campus programs, ensuring that students receive a comprehensive and enriching educational experience. Online Amity University’s innovative approach to education leverages the flexibility of the online mode of learning, allowing students to tailor their academic journey according to their schedules and individual needs.
As a result, Online Amity University not only opens doors to learning opportunities but also provides a gateway to enhanced career prospects. By combining academic excellence, flexibility, and an extensive range of programmes, the university prepares its students for a world of boundless career opportunities, all from the comfort of their own digital space.
Credentials  | Details  | 
University  | Amity University Online  | 
Courses level  | 
  | 
Approvals and Recognitions  | AICTE, UGC, DEB, NAAC(A+)  | 
Undergraduate Courses  | 
  | 
Postgraduate Courses  | 
  | 
Eligibility Criteria  | 
  | 
Course Tenure  | 
  | 
In the table below Amity University Online Courses along with specializations is given below:
S.No.  | Course Name  | Specializations  | 
1.  | MBA  | International Finance Digital Entrepreneurship Business Analytics Data Science HR Analytics Digital marketing management  | 
2.  | MCA  | Blockchain Machine Learning & Artificial Intelligence AR & VR cyber security Software engineering Block chain AI  | 
3.  | MA  | JMC PPG psychology  | 
4.  | MSc  | Data Science  | 
5.  | MCom  | General  | 
6.  | BBA  | General Data analytics  | 
7.  | BCA  | Data Analytics Cloud & Security Data engineering Software engineering  | 
8.  | BCom  | International Finance & Accounting  | 
9.  | BCom Hons.  | General  | 
10.  | BA  | Sociology Political science English Economics JMC  | 
Amity University Eligibility criteria is needed if you want to get admission. Here in the table courses wise eligibility criteria is given below:
S.No.  | Course Name  | Eligibility Criteria  | 
1.  | MBA  | Graduation from a recognized university with any stream  | 
2.  | MCA  | BCA or any other equivalent degree from a recognized university with mathematics  | 
3.  | MA  | BA or any other equivalent degree from a recognized university with mathematics  | 
4.  | MSc  | BSc or any other equivalent degree from a recognized university with mathematics  | 
5.  | MCom  | BCom or any other equivalent degree from a recognized university with mathematics  | 
6.  | BBA  | 10+2 from a recognized board with 55 % marks.  | 
7.  | BCA  | 10+2 from a recognized board with 55 % marks.  | 
8.  | BCom  | 10+2 from a recognized board with 55 % marks.  | 
9.  | BCom Hons.  | 10+2 from a recognized board with 55 % marks.  | 
10.  | BA  | 10+2 from a recognized board with 55 % marks.  | 
Course Name  | Specialization  | Course Fees  | 
MBA  | Digital Entrepreneurship Business Analytics Data Science HR Analytics Digital marketing management  | Rs. 49,750/-per sem 
  | 
MBA  | International Finance  | Rs. 74,750/- per sem  | 
MCA  | Blockchain Machine Learning & Artificial Intelligence AR & VR  | Rs. 42,500/- per sem  | 
MCA  | cyber security Software engineering  | Rs.62,500/- per sem  | 
MCA  | Block chain AI  | Rs. 42,500/- per sem  | 
MA  | JMC  | Rs. 42,500/- per sem  | 
MA  | PPG  | Rs. 32,500/- per sem  | 
MA  | psychology  | Rs.62,500/- per sem  | 
MSc  | Data Science  | Rs.62,500/- per sem  | 
MCom  | General  | Rs. 30,000/- per sem  | 
BBA  | General  | Rs. 27,500/- per sem  | 
BBA  | Data analytics  | Rs. 37,500/- per sem  | 
BCA  | Data Analytics Cloud & Security  | Rs. 25,000/- per sem  | 
BCA  | Data engineering Software engineering  | Rs. 37,500/- per sem  | 
BCom  | International Finance & Accounting  | Rs. 16,500/- per sem  | 
BCom Hons.  | Rs. 27,500/- per sem  | |
BA  | Sociology Political science English Economics  | Rs. 16,500/- per sem  | 
BA  | JMC  | Rs.29,000/- per sem  | 
Aalisha Institute is a leading educational consultancy dedicated to helping students and working professionals achieve their academic and career goals through online and distance learning opportunities.
Don’t miss our future updates! Get Subscribed Today!
©2019. aalishainstitute.com. All Rights Reserved.