Shoolini University possesses unique strengths for joint research on sustainability in the Himalayan region. Shoolini University holds the recognition by the International Centre for Integrated Mountain Development (ICIMOD) in Kathmandu, Shoolini is a proud member of the Consortium of Himalayan Universities (HUC). The university has partnered with over 100 global institutions, enhancing collaborative research endeavors in related fields. Shoolini University holds approvals from apex accrediting bodies, including the University Grants Commission (UGC), the Pharmacy Council of India (PCI), and a notable National Assessment and Accreditation Council (NAAC) rating of B++. Notably, it secures a position within the top 150 universities in India, according to the National Institutional Ranking Framework (NIRF). As a hub for academic excellence, innovation, and global collaboration, Shoolini University stands at the forefront of shaping the future of education.
An Overview: Shoolini University
Key Highlights  | Details  | 
University  | Shoolini University (SU)  | 
Established Year  | 2009  | 
Ownership  | Private University  | 
Courses level  | Undergraduate Programs Postgraduate Programs  | 
Mode of Learning  | Online  | 
University approvals  | PCI, BCI, UGC, NIRF(Top 50), ICIMOD, HUC, NAAC (B++)  | 
Eligibility  | UG Courses – 10+2 from any recognized board of education PG Courses – Graduation from any recognized university  | 
In the table below Shoolini University Online Courses along with specializations is given below:
S.No.  | Course Name  | Specializations  | 
1.  | MBA  | Marketing Management Human Resource Management Financial Management Digital Marketing Retail Management Banking & Insurance Operation & Supply Chain Management IT Management Tourism Management Real Estate Management Direct Selling Management Data Science & Business Analytics Agri Business Management Biotechnology Management Food Technology Management Pharma & Health Care Management  | 
2.  | MA  | English  | 
3.  | MCA  | Artificial Intelligence and Machine Learning Data Science Full-Stack Development  | 
4.  | BBA  | General  | 
5.  | BCA  | Artificial Intelligence and Machine Learning Cyber Security Full-Stack Development Data Science  | 
6.  | BA  | Journalism and mass communication  | 
Shoolini University Eligibility criteria is needed if you want to get admission. Here in the table courses wise eligibility criteria is given below:
S.No.  | Course Name  | Eligibility criteria  | 
1.  | MBA  | Graduation from a recognized university with any stream  | 
2.  | MCA  | BCA or any other equivalent examination from a recognized university with mathematics  | 
3.  | MA  | BA or any other equivalent examination from a recognized university  | 
4.  | BBA  | 10+2 from a recognized board with 55 % marks.  | 
5.  | BCA  | 10+2 from a recognized board with 55 % marks with mathematics.  | 
6.  | BA  | 10+2 from a recognized board with 55 % marks.  | 
S.No.  | Course Name  | Fees  | 
1.  | MBA  | Rs. 22,500/- per sem  | 
2.  | MCA  | Rs. 20,500/- per sem  | 
3.  | MA  | Rs. 10,000/- per sem  | 
4.  | BBA  | Rs. 12,500/- per sem  | 
5.  | BCA  | Rs. 13,000/- per sem  | 
6.  | BA  | Rs. 10,000/- per sem  | 
Aalisha Institute is a leading educational consultancy dedicated to helping students and working professionals achieve their academic and career goals through online and distance learning opportunities.
Don’t miss our future updates! Get Subscribed Today!
©2019. aalishainstitute.com. All Rights Reserved.